OS SCREEN : PA-130 (WF-203)
เนื้อจอ Pure Matt 2 Ex Gain 0.9
PA-H Series HDTV Format (16:9 / 1.78:1 Aspect Ratio)
Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Frame Width (mm) |
---|---|---|---|---|
PA-080H-01/02 | 1771×996 | 1975 | 1211 | 43 |
PA-090H-01/02 | 1992×1121 | 2196 | 1336 | 43 |
PA-100H-01/02 | 2214×1245 | 2418 | 1460 | 43 |
PA-110H-01/02 | 2435×1370 | 2639 | 1585 | 43 |
PA-120H-01/02 | 2657×1494 | 2861 | 1709 | 43 |
PA-130H-01/02 | 2878×1619 | 3082 | 1834 | 43 |
PA-140H-01/02 | 3099×1743 | 3303 | 1958 | 43 |
PA-150H-01/02 | 3321×1868 | 3525 | 2083 | 43 |
Model | Screen Weight (kg) |
White Mat (WG103) |
Pure Mat (WF202) |
Sound Mat (WS102) |
PA-080H-01/02 | 10.0 | - | ○ | ○ |
PA-090H-01/02 | 11.0 | - | ○ | ○ |
PA-100H-01/02 | 12.0 | - | ○ | ○ |
PA-110H-01/02 | 13.5 | - | ○ | ○ |
PA-120H-01/02 | 14.0 | - | ○ | ○ |
PA-130H-01/02 | 15.5 | - | ○ | ○ |
PA-140H-01/02 | 17.0 | - | ○ | ○ |
PA-150H-01/02 | 18.5 | - | ○ | ○ |
Model | Ultra Beads Premium White (BU201) |
Ultra Beads Premium Gray (BU202) |
Peal (PP201) |
3D Sliver (SD) |
PA-080H-01/02 | ○ | ○ | ○ | ○ |
PA-090H-01/02 | ○ | ○ | ○ | ○ |
PA-100H-01/02 | ○ | ○ | ○ | ○ |
PA-110H-01/02 | ○ | ○ | ○ | ○ |
PA-120H-01/02 | ○ | ○ | ○ | ○ |
PA-130H-01/02 | ○ | ○ | - | ○ |
PA-140H-01/02 | ○ | ○ | - | ○ |
PA-150H-01/02 | ○ | ○ | - | ○ |
PA-L Series Cinemascope Format (2.35:1 Aspect Ratio)
Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Frame Width (mm) |
---|---|---|---|---|
PA-100L-01/02 | 2337×995 | 2541 | 1210 | 43 |
PA-110L-01/02 | 2571×1094 | 2775 | 1309 | 43 |
PA-120L-01/02 | 2805×1193 | 3009 | 1408 | 43 |
PA-130L-01/02 | 3038×1294 | 3242 | 1509 | 43 |
PA-140L-01/02 | 3272×1393 | 3476 | 1608 | 43 |
PA-150L-01/02 | 3506×1491 | 3710 | 1706 | 43 |
Model | Screen Weight (kg) |
White Mat (WG103) |
Pure Mat (WF202) |
Sound Mat (WS102) |
PA-100L-01/02 | 9.8 | - | ○ | ○ |
PA-110L-01/02 | 10.4 | - | ○ | ○ |
PA-120L-01/02 | 12.1 | - | ○ | ○ |
PA-130L-01/02 | 12.7 | - | ○ | ○ |
PA-140L-01/02 | 13.4 | - | ○ | ○ |
PA-150L-01/02 | 15.4 | - | ○ | ○ |
Model | Ultra Beads Premium White (BU201) |
Ultra Beads Premium Gray (BU202) |
Peal (PP201) |
3D Sliver (SD) |
PA-100L-01/02 | ○ | ○ | - | ○ |
PA-110L-01/02 | ○ | ○ | - | ○ |
PA-120L-01/02 | ○ | ○ | - | ○ |
PA-130L-01/02 | ○ | ○ | - | ○ |
PA-140L-01/02 | ○ | ○ | - | ○ |
PA-150L-01/02 | ○ | ○ | - | ○ |
PA-L Series Cinemascope Format (2.4:1 Aspect Ratio)
Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Frame Width (mm) |
---|---|---|---|---|
PA-100L-01/02 | 2337×977 | 2548 | 1192 | 43 |
PA-110L-01/02 | 2580×1075 | 2784 | 1290 | 43 |
PA-120L-01/02 | 2814×1173 | 3018 | 1388 | 43 |
PA-130L-01/02 | 3048×1270 | 3252 | 1485 | 43 |
PA-140L-01/02 | 3283×1368 | 3487 | 1583 | 43 |
PA-150L-01/02 | 33517×1465 | 3721 | 1680 | 43 |
Model | Screen Weight (kg) |
White Mat (WG103) |
Pure Mat (WF202) |
Sound Mat (WS102) |
PA-100L-01/02 | 9.8 | - | ○ | ○ |
PA-110L-01/02 | 10.4 | - | ○ | ○ |
PA-120L-01/02 | 12.1 | - | ○ | ○ |
PA-130L-01/02 | 12.7 | - | ○ | ○ |
PA-140L-01/02 | 13.4 | - | ○ | ○ |
PA-150L-01/02 | 15.4 | - | ○ | ○ |
Model | Ultra Beads Premium White (BU201) |
Ultra Beads Premium Gray (BU202) |
Peal (PP201) |
3D Sliver (SD) |
PA-100L-01/02 | ○ | ○ | - | ○ |
PA-110L-01/02 | ○ | ○ | - | ○ |
PA-120L-01/02 | ○ | ○ | - | ○ |
PA-130L-01/02 | ○ | ○ | - | ○ |
PA-140L-01/02 | ○ | ○ | - | ○ |
PA-150L-01/02 | ○ | ○ | - | ○ |
PA-LC(Curve Type) Series Cinemascope Format (2.35:1 Aspect Ratio)
Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Frame Width (mm) |
---|---|---|---|---|
PA-120LC-02 | 2795×1193 | 2994 | 1397 | 40 |
PA-130LC-02 | 3029x1294 | 3228 | 1498 | 40 |
PA-140LC-02 | 3263x1393 | 3462 | 1597 | 40 |
PA-150LC-02 | 3492×1491 | 3690 | 1695 | 40 |
Model | Screen Weight (kg) |
White Mat (WG103) |
Pure Mat (WF202) |
Sound Mat (WS102) |
PA-120LC-02 | 13.5 | - | ○ | ○ |
PA-130LC-02 | 14.5 | - | ○ | ○ |
PA-140LC-02 | 15.5 | - | ○ | ○ |
PA-150LC-02 | 16.5 | - | ○ | ○ |
Model | Ultra Beads Premium White (BU201) |
Ultra Beads Premium Gray (BU202) |
Peal (PP201) |
3D Sliver (SD) |
PA-120LC-02 | ○ | ○ | - | - |
PA-130LC-02 | ○ | ○ | - | - |
PA-140LC-02 | ○ | ○ | - | - |
PA-150LC-02 | ○ | ○ | - | - |
PA-V Series Video Format (4:3 / 1.33:1 Aspect Ratio)
Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Frame Width (mm) |
---|---|---|---|---|
PA-080V-01/02 | 1626×1219 | 1830 | 1434 | 43 |
PA-090V-01/02 | 1829×1372 | 2033 | 1587 | 43 |
PA-100V-01/02 | 2032×1524 | 2236 | 1739 | 43 |
PA-110V-01/02 | 2235×1676 | 2439 | 1891 | 43 |
PA-120V-01/02 | 2438×1829 | 2642 | 2044 | 43 |
PA-130V-01/02 | 2642×1981 | 2846 | 2196 | 43 |
PA-140V-01/02 | 2845×2134 | 3049 | 2349 | 43 |
PA-150V-01/02 | 3048×2286 | 3252 | 2501 | 43 |
Model | Screen Weight (kg) |
White Mat (WG103) |
Pure Mat (WF202) |
Sound Mat (WS102) |
PA-080V-01/02 | 9.5 | ○ | ○ | - |
PA-090V-01/02 | 11.0 | ○ | ○ | - |
PA-100V-01/02 | 12.0 | ○ | ○ | - |
PA-110V-01/02 | 13.5 | ○ | ○ | - |
PA-120V-01/02 | 14.0 | ○ | ○ | - |
PA-130V-01/02 | 16.0 | ○ | ○ | - |
PA-140V-01/02 | 18.0 | ○ | ○ | - |
PA-150V-01/02 | 19.5 | ○ | ○ | - |
Model | Ultra Beads Premium White (BU201) |
Ultra Beads Premium Gray (BU202) |
Peal (PP201) |
3D Sliver (SD) |
PA-080V-01/02 | ○ | ○ | ○ | ○ |
PA-090V-01/02 | ○ | ○ | ○ | ○ |
PA-100V-01/02 | ○ | ○ | ○ | ○ |
PA-110V-01/02 | ○ | ○ | ○ | ○ |
PA-120V-01/02 | ○ | ○ | - | ○ |
PA-130V-01/02 | ○ | ○ | - | ○ |
PA-140V-01/02 | ○ | ○ | - | ○ |
PA-150V-01/02 | ○ | ○ | - | ○ |