PARADIGM Monitor SE Atom (Black)
2-driver, 2-way bass reflex, bookshelf
The stylish and affordable new Monitor SE Series is the perfect introduction to the world of high-performance audio. Sure it’s packed with state-of-the-art technology, the kind of stuff only found on speakers that cost much more. But more important, the new Monitor SE Series is part of the Paradigm family of high-performance loudspeakers, and just like all Paradigm loudspeakers it’s engineered to change the way you think and feel about your entertainment.
Built On Research
Monitor SE loudspeakers benefit from Paradigm’s fundamental research into the science of sound. This research, conducted by Paradigm in conjunction with the Canadian National Research Council, has resulted in many of the innovative materials and patented audio technologies found throughout the Paradigm speaker.
Realism in Audio
Imagine lifelike musical performance in any listening space; breathtaking effects and realistic imaging details that bring your movies to life.
X-PAL™ Pure-Aluminum Dome Tweeters with patented† Perforated Phase-Aligning (PPA™) Lens. This exclusive design acts as a refined phase plug, blocking a wide range of out-of-phase frequencies which increases and smooths output without coloring the sound.
Both visually stunning and functional, our signature PPA Lens technology improves performance while also protecting the tweeter from getting damaged.
High-performance mineral-filled polypropylene cones with inverted dust caps are lightweight and rigid. Downroll surrounds give them a clean, low-profile look.
Enclosure
Beautiful Monitor SE speaker cabinets, with their unmistakably European fit and finish, complement today’s most stylish décor. Each model is available in high-gloss white or matte black finishes.
Specifications
DESIGN | 2-driver, 2-way bass reflex, bookshelf |
FREQUENCY RESPONSE ON-AXIS | ±3dB from 61 Hz - 21 kHz |
HIGH FREQUENCY DRIVER | 1” (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning Tweeter (PPA™) Lens |
MID/BASS FREQUENCY DRIVER | 5-1/2” (140mm) mineral-filled polypropylene cone / inverted dust cap / downroll surround |
SENSITIVITY ROOM / ANECHOIC | 89 dB / 86 dB |
IMPEDANCE | Compatible with 8 ohms |
FINISHES | Matte Black, Gloss White |
WEIGHT | 12 lbs. (5.4 kg) |
DIMENSIONS HXWXD | 12.75" × 7.125 × 11" (32cm × 18 × 27cm) |
LOW FREQUENCY EXTENSION | 45 Hz (DIN) |
CROSSOVER | 2nd-order electro-acoustic at 2.3 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±3dB from 55 Hz - 17 kHz |
SUITABLE AMPLIFIER POWER RANGE | 15 - 100 watts |
MAXIMUM INPUT POWER | 50 watts |
Design | 2-driver, 2 way bookshelf / stand mounted |
Crossover | 2nd order electro-acoustic at 2.0kHz |
Frequency Response On-Axis | ±2dB from 57 Hz - 20 kHz |
Frequency Response 30° Off-Axis | ±2dB from 57 Hz - 17 kHz |
High Frequency Driver | 1" (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Tweeter Lens, Finite Element Analysis (FEA) optimized pole piece assembly |
Mid/Bass Frequency Driver | 5.5" (140mm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, SHOCK-MOUNT™ Isolation Mounting System, 1.5" high-temp voice coil |
Low Frequency Extension | 42 Hz (DIN) |
Sensitivity Room / Anechoic | 90 dB / 87 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 - 150 watts |
Maximum Input Power | 90 watts |
Finishes | Gloss: Piano Black & Midnight Cherry. Satin: Walnut & Black Walnut |
Weight | 16 lbs. (7.3 kg) |
Dimensions HxWxD ‡ Includes plinth, feet, grille and terminal cups. |
12.375" × 7" × 10.875" (31.5cm × 17.8cm × 27.5cm) |