OCTAVE : HP 500 SE (Black) + Option Home theater bypass
Preamplifiers
** Option phono MM/MC ราคา 34,425 บาท **
Our perennial preamplifier, the HP 500, has been around for almost as long as OCTAVE and was in many ways responsible for defining our approach to building amplifiers. For over 20 years, this preamplifier has been the epitome for consistent excellence in sound quality and state-of-the-art tube technology.During this time, it has maintained its market-leading position thanks to regular design updates from OCTAVE.
OCTAVE recently developed the SE (Special Edition) version to mark the 25th anniversary of Stereoplay magazine, which first tested the original HP 500 in 1989. The SE brings the HP 500 preamp back to the current state-of-the-art once more. The use of two Siemens D3A (EF 184) pentodes provides the output stage of the HP 500 SE with a significantly greater bandwidth (0.2 Hz to 2.3 MHz, 6 dB).
The extremely low cut-off frequency is responsible for the clearer and more tightly defined bass, which provides the foundation for a clean low frequency register and a thrilling midrange performance. OCTAVE has also further refined the outboard power supply. MOSFET transistors regulate the high-voltage supply. Increased reservoir capacity, improved rectification with Schottky diodes, and end-to-end electronic stabilization all ensure a virtually noise-free supply voltage with a noise component of less than 300 µV. These measures contribute to the exceptionally high signal-to-noise ratio of 103dB.
Basic Model | HP 500 SE Line, optional with Phono MM/MC |
Special Edition | Limited Edition to 100 pieces |
Tube Complement | Input-Stage: 1 x ECC 82; Output-Stage: 2 x EF 184 (Siemens D 3A) |
Design |
Aluminium silver or Aluminium black
|
Specifications
HP 500 SE Technical Specifications |
|
Gain High | 17,5 dB = 7,5 |
Gain Low | 9,5 dB = 3 |
Frequency Response | 3 Hz - 500 kHz 1,5 dB |
Total Harmonic Distortion | 0.001% @ 3V / 7.5 kOhm |
Signal-to-Noise Ratio :Gain High | - 92 dB |
Signal-to-Noise Ratio Gain Low | -103 dB |
Left/Right Crosstalk | 65 dB 1 kHz |
Input to Input Crosstalk | - 86 dB 10 kHz |
Input Impedance | 100 kOhm |
Output Impedance | 100 Ohm (Cinch); 2 x 50 Ohm XLR |
Channel Balance | 0.5 dB - 70 dB |
Phono-MM | |
Input Impedance | 47 kOhm || 130 pF |
Input Sensitivity | 3 mV |
RIAA-Equalization Accuracy | 0,3 dB 15 Hz - 20 kHz |
Gain | 40 dB 1 kHz |
Signal-to-Noise Ratio (weighted) | - 73 dB |
Corner Frequency Subsonic-Filter | 20 Hz / - 3 dB |
Phono-MC | |
Input Impedance | 37-500 Ohm |
Input Sensitivity | 0,1 mV |
Gain | 30 dB |
Gain High | 80 dB |
Signal-to-Noise Ratio (weighted) | 25 |
Connections | Inputs : 5 x Cinch, 2 x Phono Option (MM/MC) Outputs : 2 x Cinch, 1 x XLR, 1 x Rec |
Features | HT Bypass Option, Sym. Outputs, Phono MM/MC Option |
General Facts | |
Power Consumption | 50 W |
Weight | 10 kg |
Standard Accessories | Power cord, IR-Remote Control |
Dimensions | 18 x 10 x 28 cm (W x H x D) |
HP 500 SE Technical Specifications |
|
Gain High | 17,5 dB = 7,5 |
Gain Low | 9,5 dB = 3 |
Frequency Response | 3 Hz - 500 kHz 1,5 dB |
Total Harmonic Distortion | 0.001% @ 3V / 7.5 kOhm |
Signal-to-Noise Ratio :Gain High | - 92 dB |
Signal-to-Noise Ratio Gain Low | -103 dB |
Left/Right Crosstalk | 65 dB 1 kHz |
Input to Input Crosstalk | - 86 dB 10 kHz |
Input Impedance | 100 kOhm |
Output Impedance | 100 Ohm (Cinch); 2 x 50 Ohm XLR |
Channel Balance | 0.5 dB - 70 dB |
Phono-MM | |
Input Impedance | 47 kOhm || 130 pF |
Input Sensitivity | 3 mV |
RIAA-Equalization Accuracy | 0,3 dB 15 Hz - 20 kHz |
Gain | 40 dB 1 kHz |
Signal-to-Noise Ratio (weighted) | - 73 dB |
Corner Frequency Subsonic-Filter | 20 Hz / - 3 dB |
Phono-MC | |
Input Impedance | 37-500 Ohm |
Input Sensitivity | 0,1 mV |
Gain | 30 dB |
Gain High | 80 dB |
Signal-to-Noise Ratio (weighted) | 25 |
Connections | Inputs : 5 x Cinch, 2 x Phono Option (MM/MC) Outputs : 2 x Cinch, 1 x XLR, 1 x Rec |
Features | HT Bypass Option, Sym. Outputs, Phono MM/MC Option |
General Facts | |
Power Consumption | 50 W |
Weight | 10 kg |
Standard Accessories | Power cord, IR-Remote Control |
Dimensions | 18 x 10 x 28 cm (W x H x D) |