Martin Logan : ElectroMotion FX2 (Satin Black)
The EM-FX2 features dual Folded Motion XT tweeters in a wide-dispersion array ideally suited for surround channel applications. A single 6.5-inch doped fiber-cone woofer provides powerful low-frequency extension. Available in a black satin finish, the EM-FX2 is designed to corner mount, wall mount or angle-wall mount for versatile surround sound placement in any room.
Folded Motion™ XT Tweeter
MartinLogan's larger, low distortion Folded Motion XT tweeter boasts a radiating surface 40% larger than those found in the award-winning Motion® Series products. This substantial leap in size increases the bandwidth and efficiency of the high-performance tweeter for effortless center channel performance.
Slender Profile
When mounted on a flat wall, the EM-FX2 protrudes only 6.8", making it the perfect surround channel speaker for large rooms, without adding unnecessary bulk or visual distraction.
Frequency Response | 55–25,000 Hz ±3dB |
Dispersion | 160° x 30° |
Sensitivity | 93 dB @ 2.83 volts/ meter |
Nominal Impedance | 5 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-200 watts per channel |
Crossover Frequency | 2,300Hz |
High Frequency Transducer | Two 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion Transducers with 4.5" × 2.75" (11.4cm × 7cm) diaphragm |
» Panel Dimensions | — |
» Radiating Area | — |
Low Frequency Driver | 6.5" (16.5cm) paper cone with cast aluminum basket. Ported. |
Weight | 16lbs. (7.3kg) each |
Overall Dimensions (HxWxD) |
14.9 x 14 x 6.8 (37.9cm x 35.5cm x 17.2cm) |
ElectroMotion ESL | ElectroMotion C2 | ElectroMotion FX2 | |
Frequency Response | 42–22,000 Hz ±3dB | 55–25,000 Hz ±3dB | 55–25,000 Hz ±3dB |
Dispersion | 30° x 34" (71cm) line source | 80° x 30° | 160° x 30° |
Sensitivity | 91 dB/2.83 volts/meter | 94 dB @ 2.83 volts/ meter | 93 dB @ 2.83 volts/ meter |
Nominal Impedance | 6 Ohms, 1.6 @ 20kHz. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 5 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-300 watts per channel | 20-250 watts per channel | 20-200 watts per channel |
Crossover Frequency | 500Hz | 900, 2,300 Hz | 2,300Hz |
High Frequency Transducer | XStat™ CLS™ electrostaic transducer | One 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion Transducer with 4.5" × 2.75" (11.4cm × 7cm) diaphragm | Two 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion Transducers with 4.5" × 2.75" (11.4cm × 7cm) diaphragm |
» Panel Dimensions | 34" x 8.6" (86cm x 22cm) |
— | — |
» Radiating Area | 292 in2 ( cm2) |
— | — |
Low Frequency Driver | 8" (20.3cm) high excursion, high-rigidity paper cone with extended throw drive assembly, non-resonance asymmetrical chamber format; bass reflex | Two 5.25" (13.3cm) paper cone with cast aluminum basket. Ported. | 6.5" (16.5cm) paper cone with cast aluminum basket. Ported. |
Weight | 35.5lbs. (16.1kg) each | 24.5lbs. (11.12kg) each | 16lbs. (7.3kg) each |
Overall Dimensions (HxWxD) |
52.1 x 9 x 16.3 (132.3cm x 22.9cm x 41.4cm) | 6.4 x 18.9 x 14.3 (16.4cm x 48.2cm x 36.5cm) | 14.9 x 14 x 6.8 (37.9cm x 35.5cm x 17.2cm) |